Power Levels
Since the days of Dragonball Z and the scouters which could detect what level of power each character had, there has always been an interest in what kind of levels anyone can have in many series
As this is involving many different attacks and strength, I thought I would jokingly put one for each character here, tongue-in-cheek.
Obvious spoilers for those of you reading this before the main story. Each level is done by character (and not chronologically), and you will be able to spot the last attack Keitaro did in Chapter 7, the one Motoko could not recognise.
| Name | Power Level |
| Keitaro (beginning) | 5 |
| Keitaro (end) | 12 |
| Keitaro (Hina Blade) | 15 |
| Keitaro (Possessed by blade) | 50 |
| Keitaro (Napalm Death) | 90 |
| Keitaro (Zan Kuu Sen) | 85 |
| Keitaro (Gatotsu Zero Shiki) | 95 |
| Keitaro (Tiger Hunting Prey) | 100 |
| Keitaro (Amakakeru Ryu No Hirameki) | 110 |
| Motoko (weak or injured) | 5 |
| Motoko | 15 |
| Motoko (Zan Gan Ken) | 75 |
| Motoko (Zan Kuu Sen) | 80 |
| Motoko (Jigoku No Ryu) | 80 |
| Motoko (Sou Tou Ryu) | 80 |
| Motoko (Zanma Ken Ni No Tachi) | 110 |
| Motoko (Mahi No Kyuuden) | 130 |
| Shinobu | 2 |
| Suu (sick) | 2 |
| Suu (healthy) | 4 |
| Suu (weapons) | 16 |
| Naru | 5 |
| Mitsune | 4 |
| Mitsune (Sake cocktails) | 10 |
| Sara | 4 |
| Haruka | 12 |
| Seta | 15 |
| Mutsumi | 2 |
| Mecha Tama X | 500 |
| Mecha Tama X (self destruct) | 10000 |
| Soldiers (unnamed) | 6 |
| Mito | 4 |
| Jiro | 8 |
| Nakata | 15 |
| Nakata (Hinoko's Glove) | 55 |
| Nakata (Jigoku No Ho) | 85 |
| Nakata (Ho No Ryu) | 95 |
| Nakata (Hyaku Ho No Ryu) | 105 |
| Kanako (before Toudai) | 12 |
| Kanako (after Toudai) | 25 |
| Kanako (Possessed) | 60 |
| Kanako (end) | 20 |
| Infected Child (all) | 4 |
| Infected Adult (all) | 7 |
| Infected Kentaro | 8 |
| Infected Uramura | 10 |


